HOLE 1 2 3 4 5 6 7 8 9 OUT
PAR 4 4 5 3 4 3 4 4 4 36
BLACK 397 444 595 211 585 184 326 342 377 3461
WHITE 363 421 562 189 538 155 284 311 344 3167
GOLD 356 414 555 182 531 148 277 304 337 3104
MAROON 313 373 488 164 460 116 260 275 293 2742
HANDICAP 9 7 1 3 5 17 13 15 11
Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail
HOLE 10 11 12 13 14 15 16 17 18 IN
PAR 4 5 4 3 4 3 5 4 4 36
BLACK 342 548 440 226 315 185 622 348 322 3348
WHITE 324 520 409 195 288 155 588 317 294 3090
GOLD 317 513 402 188 281 148 581 310 287 3027
MAROON 285 456 359 156 249 123 480 269 248 2625
HANDICAP 10 4 6 8 18 12 2 14 16
Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail Click on image for hole detail